It
was more than forty-five years ago that the first Fol-Da-Tank was
introduced to firefighters, who recognized its value and quality
immediately. In fact, the quality was so good many of these original
models are still on the job, performing like new.
Fol-Da-Tank has proved to be the practical answer as an extra water
supply for rural areas, where water pressure is low or as a back-up
facility for municipal fire departments. It's available in nine
standard sizes.
Fol-Da-Tank doubles the fire fighting ability of a tanker truck. At an affordable price.
Two men can unload Fol-Da-Tank from the truck and set it up in less than 30 seconds. While pumper empties the Fol-Da-Tank, tanker can be bringing more water.
With the fire out, Fol-Da-Tank can be emptied quickly with the exclusive 10" diameter drain sleeve.
Tank Sizes (*two drain sleeves) |
|||
---|---|---|---|
Part # | Dimensions | Feet Open | Feet Closed |
FDT-1500-Steel | 1500/1250/5600 | 10'3" x 10'3" x 30" | 10'3" x 7" x 30" |
FDT-1500-Aluminum | 1500/1250/5600 | 10'3" x 10'3" x 30" | 10'3" x 7" x 30" |
FDT-2100-Steel | 2100/1650/7500 | 11'3" x 11'3" x 30" | 11'3" x 7" x 30" |
FDT-2100-Aluminum | 2100/1650/7500 | 11'3" x 11'3" x 30" | 11'3" x 7" x 30" |
FDT-2500-Steel* | 2500/2000/9500 | 12'3" x 12'3" x 30" | 12'3" x 7" x 30" |
FDT-2500-Aluminum* | 2500/2000/9500 | 12'3" x 12'3" x 30" | 12'3" x 7" x 30" |
FDT-3000-Steel* | 3000/2500/11300 | 13'3" x 13'3" x 30" | 13'3" x 7" x 30" |
FDT-3000-Aluminum* | 3000/2500/11300 | 13'3" x 13'3" x 30" | 13'3" x 7" x 30" |
FDT-3500-Steel* | 3500/2900/13250 | 14'3" x 14'3" x 30" | 14'3" x 7" x 30" |
FDT-3500-Aluminum* | 3500/2900/13250 | 14'3" x 14'3" x 30" | 14'3" x 7" x 30" |
FDT-4000-Steel* | 4000/3300/15000 | 15'3" x 15'3" x 30" | 15'3" x 7" x 30" |
FDT-4000-Aluminum* | 4000/3300/15000 | 15'3" x 15'3" x 30" | 15'3" x 7" x 30" |
FDT-5000-Steel* | 5000/4100/19000 | 17' x 20' x 24" | 10' x 15" x 24" |
FDT-5000-Aluminum* | 5000/4100/19000 | 17' x 20' x 24" | 10' x 15" x 24" |
Liner Fabrics |
---|
22 oz. Canvas Olive Drab |
17 oz. Hypalon - Red or Yellow |
22 oz. Hypalon - Red or Yellow |
22 oz. Vinyl - Red or Yellow |
30 oz. Vinyl - Orange only |
Stores Water in Remote Areas - Other Special Situations
Helicopter Tank |
||
---|---|---|
Part # | Gallons | Dimensions |
DBLH-2000 | 2000 | 90" x 90" x 60" |
DBLH-3000 | 3000 | 108" x 108" x 60" |
DBLL - Liner Only
DBLF - Frame Only
Portable Haz-Mat Tanks |
||
---|---|---|
Part # | Gallons | Dimensions |
HMT-180 | 180 | 4' x 4' x 18" |
HMT-300 | 300 | 5' x 5' x 18" |
HMT-360 | 360 | 4' x 8' x 18" |
HMT-540 | 540 | 4' x 12' x 18" |
HMT-810 | 810 | 6' x 12' x 18" |
HMTL - Liner Only
HMTF - Frame Only
** Special sizes available upon request **