The self-supporting frameless portable water tanks have been designed to meet the most stringent requirements of rural/urban fire fighting. Problems with inadequate or unusable supplies of water are eliminated by the use of open top self-supporting, portable water tanks.
In remote areas the self-supporting tanks are designed for standby water containment, water shuttling situations and provide a continuous portable water supply. In remote areas, the SST may be filled by pumping water from a natural water source, such as a stream or creek, with a small gas operated pump. As the self-supporting tank begins to fill with water, its unique design allows it to become self supporting automatically. The SST does not require any additional supporting framework, assembly, or frame installation.
Low Sides - Dumping and Drafting - Tanker Operations
Frameless Water Tank- Fire Fighter Model |
|||
---|---|---|---|
Part # | Gallons | Dimensions | Folded Dimensions |
SSTFD-500 | 500 | 2'8" x 5' x 6'6" | 30" x 32" |
SSTFD-1000 | 1000 | 2'8" x 7'3" x 8'10" | 30" x 32" |
SSTFD-1500 | 1500 | 2'8" x 9'2" x 11'10" | 34" x 37" |
SSTFD-2000 | 2000 | 2'8" x 10' x 12'5" | 34" x 37" |
SSTFD-2500 | 2500 | 2'8" x 12' x 13'6" | 36" x 37" |
SSTFD-3000 | 3000 | 2'8" x 13' x 14'9" | 36" x 37" |
SSTFD-4000 | 4000 | 2'8" x 14' x 16' | 38" x 42" |
SSTFD-5000 | 5000 | 2'8" x 17' x 19' | 40" x 42" |
When no longer in use, the SST may be quickly drained through a fitting on the side. The SST is totally collapsible and easily stored in it's own compact storage bag. It is stored in the side or back of a truck, or the cargo compartment of a helicopter.
|
NOTE: U.S. Food and Drug (FDA) approved potable water models available.
High Sides - Agricultural/Industrial - Shuttle and Storage
Frameless Water Tank- Forest Service Model |
|||
---|---|---|---|
Part # | Gallons | Dimensions | Folded Dimensions |
SSTFS-500 | 500 | 3' x 5' x 6'6" | 30" x 32" |
SSTFS-1000 | 1000 | 4' x 7' x 8'2" | 30" x 32" |
SSTFS-1200 | 1200 | 4' x 7' x 8'10" | 34" x 37" |
SSTFS-1600 | 1600 | 4' x 7' x 9'6" | 34" x 37" |
SSTFS-1800 | 1800 | 4' x 7' x 9'10" | 34" x 37" |
SSTFS-2000 | 2000 | 4' x 7'5" x 10'8" | 34" x 37" |
SSTFS-2500 | 2500 | 4' x 8' x 12'6" | 36" x 37" |
SSTFS-3000 | 3000 | 4' x 9'10" x 13'1" | 36" x 37" |
SSTFS-4000 | 4000 | 4' x 12'2" | 38" x 42" |
SSTFS-5000 | 5000 | 4' x 13' x 17'6" | 40" x 42" |
Background - 8128 FDA is a Polyester fabric-based membrane with a PVC coating. The PVC coating is Food and Drug Administration-approved for contact with potable water.
Warranty - The 8128 FDA Vinyl is offered with a 7-year limited warranty for weathering.
Collapsible Tanks |
||
---|---|---|
Part # | Gallons | L x W x H |
FDA-75 | 75 | 50"x40"x12" |
FDA-275 | 275 | 80" x 72" x 16" |
FDA-525 | 525 | 100" x 65" x 18" |
FDA-800 | 800 | 10' x 6' x 2' |
FDA-1140 | 1140 | 12' x 7' x 2' |
FDA-1340 | 1340 | 14' x 7' x 2' |
FDA-2000 | 2000 | 10'5" x 12' x 2' |
FDA-2400 | 2400 | 11'3" x 12'4" x 2'6" |
FDA-3000 | 3000 | 11'10" x 14' x 2'6" |
FDA-3600 | 3600 | 11'9" x 16'10" x 2'6" |
FDA-5000 | 5000 | 14'3" x 16' x 3' |
Pyramid Shape - Heavy Duty (PVC) Vinyl - Transportable by Helicopter or Truck
The "FLYER" |
|
Part No. 72F | Part No. 134F |
---|---|
72 U.S. Gallons | 134 U.S. Gallons |
Capacity: 60 IMP Gallons 270 Liters | Capacity: 110 IMP. Gal. 510 Liters |
Dimensions: | Dimensions: |
Collapsed: 21" x 20" x 8" | Collapsed: 19" x 26" x 4.5" |
Filled: 45"W x 39"H | Filled: 53"W x 43"H |
Empty weight 10lbs. | Empty weight 12lbs. |
Discharge - 1" Hose with ¾" Spigot | Discharge - 1" Hose with ¾" Spigot |
Filler - 4" Diameter | Filler - 4" Diameter |
Heavy Duty (PVC) Vinyl
Relay/Storage Tank |
||
---|---|---|
Part # | Gallons | Dimensions |
150RS | 150 | 48" x 48" x 28" |
300RS | 300 | 60" x 60" x 30" |
750RS* | 750 | 86" x 86" x 45" |
1500RS* | 1500 | 108" x 108" x 56" |