Graduated tapered hole pattern provides 100% pull down to line of holes with no cavitation at 1,000 gpm. For Horizontal installations, hole pattern 180 Degree. Allows use of ponds with 1 – 2 feet less water. 4.2:1 Intake Ratio. Strainers available with fixed or back flushing flap. 6" and 8" is molded to provide additional back pressure for cleaning of holes. 1” hole provided in some models for use with support clamps. See Support Clamps below:
Barrel Strainers (for vertical installation) | ||||
---|---|---|---|---|
Part # | Size | Description (Horizontal) | Open Hole Area | Intake Ratio* |
9143-000 | 6" | PVC Strainer w/ Fixed Removable Cover | 119.14 sq. in. | 4.2:1 |
9143-200 | 6" | PVC Strainer w/ Back Flushing Flap | 119.14 sq. in. | 4.2:1 |
9194-010 | 8" | PVC Strainer w/ Fixed Removable Cover | 120.5 sq. in. | 4.26:1 |
9194-010F | 8" | PVC Strainer w/ Back Flushing Flap | 120.5 sq. in. | 4.26:1 |
9194-110 | 10" | PVC Strainer w/ Fixed Removable Cover | 120.5 sq. in. | 4.26:1 |
*As compared to a cross section of a 6" intake of 28.27 sq. in.
|
*Rod furnished by customer – Use any 1" Dia. O.D. pipe.